Dell Precision 5510
Jump to navigation
Jump to search
Tech Specs[edit | edit source]
The 2016 laptop given to Rose students has the following specs:
Processor | Intel Core i7 6820HQ (not overclockable) |
RAM | SK Hynix 16 GB @ 2400MHz DDR4 (2x8GB SODIMM sticks) |
Solid State Drive | M.2 SATA3 256 GB (approx. 238.42 GiB) Solid State Drive (theoretical max 600MB/s); spare drive bay (m.2 SATA) |
Optical Drive | None |
Display | 15.6" FHD 1920x1080 |
Video Card | Nvidia Quadro M1000M w/ 4GB RAM (supports Vulkan and OpenGL) |
Network Cards | Intel 8260 802.11ac wireless, Gigabit (1Gb/s) Ethernet and PxE (network) boot via USB Type-C port using a compatible USB-C to Ethernet adapter |
Battery | 3 cell Lithium-Ion 56 WHr |
USB | (2) USB 3.0 and (1) Thunderbolt 3 (USB Type-C form factor) |
Pointing Devices | Synaptics Trackpad and "Pointstick" |
External Video Port | Dedicated HDMI port (and HDMI passthrough via Thunderbolt) |
Integrated Webcam | 720p integrated webcam |
Network Accessories | Provided with laptop: USB Type C to Ethernet adapter |
Warranty | 4 year with Accidental Damage Protection (ADP) (Note: Dell only allows one ADP claim in a 12 month period) |
Source: https://rosehulman.sharepoint.com/sites/EIT/SitePages/Dell-Precision-5510.aspx