Lenovo ThinkPad P1
Revision as of 16:14, 22 April 2020 by AlphaCubed (talk | contribs) (Created page with " {| class="wikitable" |'''Processor''' |Intel Core i7 8850H (not overclockable) |- |'''RAM''' |16 GB @ 2400MHz DDR4 (1x16GB SODIMM stick) |- |'''Solid State Drive'''...")
Processor | Intel Core i7 8850H (not overclockable) |
RAM | 16 GB @ 2400MHz DDR4 (1x16GB SODIMM stick) |
Solid State Drive | M.2-2280 SATA3 512 GB (approx. 476.837 GiB) Solid State Drive (theoretical max 600MB/s), expandable with 1 M.2-2280 NVMe slot |
Optical Drive | None |
Display | 15.6" FHD 1920x1080 |
Video Card | Nvidia Quadro P1000 w/ 4GB vRAM (supports Vulkan and OpenGL) |
Network Cards | Intel Dual-Band AX200 802.11ac/ax wireless, Gigabit (1Gb/s) Ethernet and PxE (network) boot via 2 USB Type-C ports using a compatible USB-C to Ethernet adapter |
Battery | 4 cell Li-Cylinder, 80Wh |
USB | (2) USB 3.0, (1) 3.1 Gen1, (2) Thunderbolt (USB 3.1 Gen2 form factor) |
Pointing Devices | Trackpad (Synaptics?) |
External Video Port | Dedicated HDMI port |
Integrated Webcam | 720p integrated webcam |
Network Accessories | USB Type C to Ethernet adapter for PXE boot, probably provided with the laptop |
Warranty | 4 year with Accidental Damage Protection (ADP) |
Other Ports and Sensors | Fingerprint reader, color sensor, microphone |
Additional information (with a different CPU) @ NotebookCheck